VIEW CURRENT AUCTION
Sr. No. | DATE | LOCATION | PRODUCT | SESSION | SPECIFICATION | DOWNLOADS |
---|---|---|---|---|---|---|
1 | 12.10.2021 | MUMBAI | NAVAJYOTI RN-70 | 10.00 AM - 4.00 PM | Density 0.749, Saybolt Color- 30, IBP- 1900C, FBP- 2000C For detail spec. please download | |
2 | 12.10.2021 | MUMBAI | NAVAJYOTI RL-50 | 10.00 AM - 4.00 PM | Density 0.734, Saybolt Color- 30, IBP- 1600C, FBP- 1800C For detail spec. please download | |
3 | 12.10.2021 | MUMBAI | NAVAJYOTI RH-100 | 10.00 AM - 4.00 PM | Density 0.768, Saybolt Color- 29, IBP- 2450C, FBP- 2700C For detail spec. please download | |
4 | 12.10.2021 | MUMBAI | LIGHT DIESEL OIL | 10.00 AM - 04.00 PM | Density at 150C -Typical, Flash Point: 660C, Kinematic Viscosity @380C -2.5 min 15.7 max. For detail spec. please download | |
5 | 12.10.2021 | MUMBAI | MTO | 10.00 AM - 04.00 PM | Density 0.778, Flash Point - 420 C, IBP - 1480 C, FBP -2300C, For detail spec. please download |
PRODUCTS
ANNOUNCEMENT